martes, 14 de octubre de 2008

Área Sembrada (Sésamo) por Departamento

Departamento 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07
REGION ORIENTAL 15.610 22.221 20.263 36.400 61.880 49.340 45.405
Concepción 8.000 10.223 12.000 13.800 19.500 21.000 17.500
San Pedro 6.800 10.708 6.800 19.850 37.540 20.000 20.000
Cordillera - 30 10 120 200 60 30
Guairá - 15 22 120 200 280 200
Caaguazú 10 293 50 600 1.020 800 600
Caazapá 70 70 120 200 340 795 650
Itapúa 0 3 573 400 860 250 500
Misiones 0 55 30 50 85 95 80
Paraguarí 0 58 86 65 110 90 70
Alto Paraná 500 160 12 50 85 75 75
Central - - 60 50 85 75 50
Ñeembucú - 23 100 80 135 50 50
Amambay 100 367 100 415 700 1.690 1.600
Canindeyu 130 218 300 600 1.020 4.080 4.000
REGIÓN OCCIDENTAL 869 4.250 4.000 3.600 6.120 6.660 4.595
Pte. Hayes - - - - 375 445 400
Alto Paraguay - - - - 15 35 30
Boquerón 869 4.250 4.000 3.600 5.730 6.180 4.165
Fuente: MAG Referencia 1º

No hay comentarios: